Building Techniques: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Technique 1 | ||
! | ! Technique 2 | ||
! | ! Technique 3 | ||
|- | |- | ||
| O Soto Gari | | [[O Soto Gari]] | ||
| O Soto Otoshi | | [[O Soto Otoshi]] | ||
| O Soto Guruma | | [[O Soto Guruma]] | ||
|- | |- | ||
| Uki Goshi | | [[Uki Goshi]] | ||
| O Goshi | | [[O Goshi]] | ||
| Koshi Guruma | | [[Koshi Guruma]] | ||
|- | |- | ||
| Uchi Mata | | [[Uchi Mata]] | ||
| Harai Goshi | | [[Harai Goshi]] | ||
| Hane Goshi | | [[Hane Goshi]] | ||
|- | |- | ||
| Tai Otoshi | | [[Tai Otoshi]] | ||
| Ashi Guruma | | [[Ashi Guruma]] | ||
| O Guruma | | [[O Guruma]] | ||
|- | |- | ||
| De Ashi Harai | | [[De Ashi Harai]] | ||
| Okuri Ashi Harai | | [[Okuri Ashi Harai]] | ||
| Harai Tsurikomi Ashi | | [[Harai Tsurikomi Ashi]] | ||
|- | |- | ||
| Ko Soto Gari | | [[Ko Soto Gari]] | ||
| Ko Soto Gake | | [[Ko Soto Gake]] | ||
| Tani Otoshi | | [[Tani Otoshi]] | ||
|- | |- | ||
| Sasae Tsurikomi Ashi | | [[Sasae Tsurikomi Ashi]] | ||
| Hiza Guruma | | [[Hiza Guruma]] | ||
| Yoko Wakare | | [[Yoko Wakare]] | ||
|- | |- | ||
| Ushiro Goshi | | [[Ushiro Goshi]] | ||
| Ura Nage | | [[Ura Nage]] | ||
| Utsuri Goshi | | [[Utsuri Goshi]] | ||
|- | |- | ||
| O Uchi Gari | | [[O Uchi Gari]] | ||
| O Uchi Gake | | [[O Uchi Gake]] | ||
| | | | ||
|- | |- | ||
| Tsuri Goshi | | [[Tsuri Goshi]] | ||
| Tsurikomi Goshi | | [[Tsurikomi Goshi]] | ||
| Sode Tsurikomi Goshi | | [[Sode Tsurikomi Goshi]] | ||
|- | |- | ||
| Yoko Tomoe Nage | | [[Yoko Tomoe Nage]] | ||
| Sumi Gaeshi | | [[Sumi Gaeshi]] | ||
| Tome Nage | | [[Tome Nage]] | ||
|- | |- | ||
| Seoi Nage | | [[Seoi Nage]] | ||
| Morote Seoi Nage | | [[Morote Seoi Nage]] | ||
| Seoi Otoshi | | [[Seoi Otoshi]] | ||
|- | |- | ||
| Soto Makikomi | | [[Soto Makikomi]] | ||
| Harai Makikomi | | [[Harai Makikomi]] | ||
| Hane Makikomi | | [[Hane Makikomi]] | ||
|- | |- | ||
| Kuchiki Taoshi | | [[Kuchiki Taoshi]] | ||
| Kibisu Gaeshi | | [[Kibisu Gaeshi]] | ||
| Morote Gari | | [[Morote Gari]] | ||
|- | |- | ||
| Uki Waza | | [[Uki Waza]] | ||
| Yoko Guruma | | [[Yoko Guruma]] | ||
| | | | ||
|- | |- | ||
| Tomoe Nage | | [[Tomoe Nage]] | ||
| Yoko Otoshi | | [[Yoko Otoshi]] | ||
| Yoko Gake | | [[Yoko Gake]] | ||
|- | |- | ||
| Soto Makikomi | | [[Soto Makikomi]] | ||
| Uchi Makikomi | | [[Uchi Makikomi]] | ||
| Hane Makikomi | | [[Hane Makikomi]] | ||
|} | |} | ||
[[Category:Syllabus]] | [[Category:Syllabus]] | ||
Revision as of 13:25, 15 September 2024
When structuring our lesson plans, we will build it off of a "Mother throw", and utilizing the fundamentals of this throw to then build into more intermediate or advanced level techniques.