Uchi Mata: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
| related = [[Uchi Mata Sukashi]]<br>[[Uchi Mata Gaeshi]] | | related = [[Uchi Mata Sukashi]]<br>[[Uchi Mata Gaeshi]] | ||
| complexity = Tech-Beginner | | complexity = Tech-Beginner | ||
| arcs = | | arcs = Verticle Circle | ||
|romaji = Uchi-mata | |romaji = Uchi-mata | ||
|japanese = 内股 | |japanese = 内股 | ||
| Line 23: | Line 23: | ||
== Demonstration == | == Demonstration == | ||
<youtube> </youtube> | <youtube> https://www.youtube.com/shorts/Kji6_oc4zvA </youtube> | ||
== Kata Style Uchi Mata Demonstration == | |||
<youtube>https://youtube.com/shorts/ChGgy7RQORA?feature=share</youtube> | |||
[[Category:Tech-Judo]] | [[Category:Tech-Judo]] | ||
[[Category:Tech-Beginner]] | [[Category:Tech-Beginner]] | ||
[[Category:Ashi-Waza]] | [[Category:Ashi-Waza]] | ||
Latest revision as of 00:35, 3 June 2025
| Uchi Mata | |
|---|---|
| File:Uchi mata.jpg | |
| General information | |
| Domain | Tachi-Waza |
| Classification | Nage-Waza |
| Sub-Classification | Ashi-Waza |
| Kodokan | Yes |
| Grouping | Dai-Nikyo |
| Variations | Ken Ken Uchi Mata Ashi Uchi Mata |
| Related | Uchi Mata Sukashi Uchi Mata Gaeshi |
| Complexity | Tech-Beginner |
| Arcs | Verticle Circle |
| Technique name | |
| Rōmaji | Uchi-mata |
| Japanese | 内股 |
| English | Inner-thigh throw |
| Korean | 허벅다리걸기 |
Uchi mata (内股) is one of the original 40 throws of Judo as developed by Kanō Jigorō. It belongs to the second group, Dai Nikyo, of the traditional throwing list, Gokyo (no waza), of Kodokan Judo. It is also part of the current 67 Throws of Kodokan Judo. It is classified as a foot technique, Ashi-Waza. A counter to uchi mata is uchi mata sukashi as well as Te Guruma. To this day uchi mata has consistently been one of the highest scoring techniques in competition.
Demonstration
Kata Style Uchi Mata Demonstration