Tai Otoshi: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
[[Category:Tech-Judo]] | [[Category:Tech-Judo]] | ||
[[Category:Te-Waza]] | |||
[[Category:Tech-Beginner]] | |||
Revision as of 17:52, 14 September 2024
| Tai Otoshi | |
|---|---|
| File:Tai otoshi.jpg | |
| General information | |
| Domain | Tachi-Waza |
| Classification | Nage-Waza |
| Sub-Classification | Te-Waza |
| Kodokan | Yes |
| Grouping | Dai-Nikyo |
| Variations | Korean Tai Otoshi |
| Complexity | [[Tech-Beginner]] |
| Arcs | Rotation over oblique axis while pushing |
| Technique name | |
| Rōmaji | Tai Otoshi |
| Japanese | 体落 |
| English | Body drop |
| Korean | 빗당겨치기 |
Tai Otoshi (体落), is one of the original 40 throws of Judo as developed by Jigoro Kano.
It belongs to the second group, Dai Nikyo, of the traditional throwing list, Gokyo (no waza), of Kodokan Judo. It is also part of the current 67 Throws of Kodokan Judo. It is classified as a hand technique, Te-waza.
Demonstration