Rank: Difference between revisions
Created page with " == Youth Judo Rank == {| class="wikitable" |+ |- ! Introductory !! Beginner !! Intermediate !! Advanced |- | Youth 13th Class (Mūkyū) || Youth 12th Class Jūnikyū (White/Yellow) || Youth 8th Class Hachikyū (Orange/Green) || Youth 4th Class Yonkyū (Blue/Purple) |- | || Youth 11th Class Jūichikyū (Yellow) || Youth 7th Class Nanakyū (Green) || Youth 3rd Class Sankyū (Purple) |- | || Youth 10th Class Jūkyū (Yellow/Orange) || Youth 6th Class Rokkyū (Green/Bl..." |
No edit summary |
||
| Line 28: | Line 28: | ||
== Senior Judo Rank == | == Senior Judo Rank == | ||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Introductory !! Beginner !! Intermediate !! Advanced !! Expert | |||
|- | |||
| White Belt (Nanakyū) | |||
|| Yellow Belt (Rokkyū) | |||
|| Green Belt (Yonkū) | |||
|| Brown Belt 2 (Nikyū) | |||
|| Black Belt 1 (Shodan) | |||
|- | |||
| | |||
|| Orange Belt (Gokyū) | |||
|| Brown Belt 3 (Sankyū) | |||
|| Brown Belt 1 (Ikkyū) | |||
|| Black Belt 2 (Nidan) | |||
|} | |||
[[Category:Syllabus]] | [[Category:Syllabus]] | ||
Revision as of 11:04, 30 August 2024
Youth Judo Rank
| Introductory | Beginner | Intermediate | Advanced |
|---|---|---|---|
| Youth 13th Class (Mūkyū) | Youth 12th Class Jūnikyū (White/Yellow) | Youth 8th Class Hachikyū (Orange/Green) | Youth 4th Class Yonkyū (Blue/Purple) |
| Youth 11th Class Jūichikyū (Yellow) | Youth 7th Class Nanakyū (Green) | Youth 3rd Class Sankyū (Purple) | |
| Youth 10th Class Jūkyū (Yellow/Orange) | Youth 6th Class Rokkyū (Green/Blue) | Youth 2nd Class Nikyū (Brown) | |
| Youth 9th Class Kukyū (Orange) | Youth 5th Class Gokyū (Blue) | Youth 1st Class Ikkyū (Brown) |
Senior Judo Rank
| Introductory | Beginner | Intermediate | Advanced | Expert |
|---|---|---|---|---|
| White Belt (Nanakyū) | Yellow Belt (Rokkyū) | Green Belt (Yonkū) | Brown Belt 2 (Nikyū) | Black Belt 1 (Shodan) |
| Orange Belt (Gokyū) | Brown Belt 3 (Sankyū) | Brown Belt 1 (Ikkyū) | Black Belt 2 (Nidan) |