Kodomo to youth rank: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| Youth 6th Class Rokkyū (Green/Blue) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_1|Kodomo No Kata 1]] | | Youth 6th Class Rokkyū (Green/Blue) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_1|Kodomo No Kata 1]] | ||
|- | |- | ||
| Youth 5th Class Gokyū (Blue) || [[ | | Youth 5th Class Gokyū (Blue) || [[Gokyo No Waza|Gokyo No Waza - Dia Ikkyo]] | ||
|- | |- | ||
| Youth 4th Class Yonkyū (Blue/Purple) || [[ | | Youth 4th Class Yonkyū (Blue/Purple) || [[Gokyo No Waza|Gokyo No Waza - Dia Nikyo]] | ||
|- | |- | ||
| Youth 3rd Class Sankyū (Purple) || [[ | | Youth 3rd Class Sankyū (Purple) || [[Gokyo No Waza|Gokyo No Waza - Dai Sankyo]] | ||
|- | |- | ||
| Youth 2nd Class Nikyū (Purple/Brown) || [[ | | Youth 2nd Class Nikyū (Purple/Brown) || [[Gokyo No Waza|Gokyo No Waza - Dai Yonkyo]] | ||
|- | |- | ||
| Youth 1st Class Ikkyū (Brown) || [[ | | Youth 1st Class Ikkyū (Brown) || [[Gokyo No Waza|Gokyo No Waza - Dai Gokyo]] | ||
|} | |} | ||
Latest revision as of 19:31, 15 February 2026
| To Earn: | Demonstrate Kodomo no Kata: |
|---|---|
| Youth 12th Class Jūnikyū (White/Yellow) | Kodomo No Kata 7 |
| Youth 11th Class Jūichikyū (Yellow) | Kodomo No Kata 6 |
| Youth 10th Class Jūkyū (Yellow/Orange) | Kodomo No Kata 5 |
| Youth 9th Class Kukyū (Orange) | Kodomo No Kata 4 |
| Youth 8th Class Hachikyū (Orange/Green) | Kodomo No Kata 3 |
| Youth 7th Class Nanakyū (Green) | Kodomo No Kata 2 |
| Youth 6th Class Rokkyū (Green/Blue) | Kodomo No Kata 1 |
| Youth 5th Class Gokyū (Blue) | Gokyo No Waza - Dia Ikkyo |
| Youth 4th Class Yonkyū (Blue/Purple) | Gokyo No Waza - Dia Nikyo |
| Youth 3rd Class Sankyū (Purple) | Gokyo No Waza - Dai Sankyo |
| Youth 2nd Class Nikyū (Purple/Brown) | Gokyo No Waza - Dai Yonkyo |
| Youth 1st Class Ikkyū (Brown) | Gokyo No Waza - Dai Gokyo |