Kodomo to youth rank: Difference between revisions
Created page with "{| class="wikitable" |- ! Kodomo No Kata !! Youth Class |- | Youth 13th Class (Mūkyū) || |- | Kodomo No Kata 7 || Youth 12th Class Jūnikyū (White/Yellow) |- | Kodomo No Kata 6 || Youth 11th Class Jūichikyū (Yellow) |- | Kodomo No Kata 5 || Youth 10th Class Jūkyū (Yellow/Orange) |- | Kodomo No Kata 4 || Youth 9th Class Kukyū (Orange) |- | Kodomo No Kata 3 || Youth 8th Class Hachikyū (Orange/Green) |- | Kodomo No Kata 2 || Youth 7th Class Nanakyū (Green) |- | K..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Kodomo | ! To Earn: !! Demonstrate [[Kodomo no Kata]]: | ||
|- | |- | ||
| Youth | | Youth 12th Class Jūnikyū (White/Yellow) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_7|Kodomo No Kata 7]] | ||
|- | |- | ||
| Youth 11th Class Jūichikyū (Yellow) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_6|Kodomo No Kata 6]] | |||
|- | |- | ||
| Youth 10th Class Jūkyū (Yellow/Orange) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_5|Kodomo No Kata 5]] | |||
|- | |- | ||
| Youth 9th Class Kukyū (Orange) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_4|Kodomo No Kata 4]] | |||
|- | |- | ||
| Youth 8th Class Hachikyū (Orange/Green) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_3|Kodomo No Kata 3]] | |||
|- | |- | ||
| Youth 7th Class Nanakyū (Green) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_2|Kodomo No Kata 2]] | |||
|- | |- | ||
| Youth 6th Class Rokkyū (Green/Blue) || [[Kodomo_no_Kata#Kodomo-No-Kata_-_Unit_1|Kodomo No Kata 1]] | |||
|- | |- | ||
| Youth 5th Class Gokyū (Blue) || [[Gokyo No Waza|Gokyo No Waza - Dia Ikkyo]] | |||
|- | |- | ||
| Youth 4th Class Yonkyū (Blue/Purple) || [[Gokyo No Waza|Gokyo No Waza - Dia Nikyo]] | |||
|- | |- | ||
| Youth 3rd Class Sankyū (Purple) || [[Gokyo No Waza|Gokyo No Waza - Dai Sankyo]] | |||
|- | |- | ||
| Youth 2nd Class Nikyū (Purple/Brown) || [[Gokyo No Waza|Gokyo No Waza - Dai Yonkyo]] | |||
|- | |- | ||
| Youth 1st Class Ikkyū (Brown) || [[Gokyo No Waza|Gokyo No Waza - Dai Gokyo]] | |||
| | |||
| | | |||
|} | |} | ||
Latest revision as of 19:31, 15 February 2026
| To Earn: | Demonstrate Kodomo no Kata: |
|---|---|
| Youth 12th Class Jūnikyū (White/Yellow) | Kodomo No Kata 7 |
| Youth 11th Class Jūichikyū (Yellow) | Kodomo No Kata 6 |
| Youth 10th Class Jūkyū (Yellow/Orange) | Kodomo No Kata 5 |
| Youth 9th Class Kukyū (Orange) | Kodomo No Kata 4 |
| Youth 8th Class Hachikyū (Orange/Green) | Kodomo No Kata 3 |
| Youth 7th Class Nanakyū (Green) | Kodomo No Kata 2 |
| Youth 6th Class Rokkyū (Green/Blue) | Kodomo No Kata 1 |
| Youth 5th Class Gokyū (Blue) | Gokyo No Waza - Dia Ikkyo |
| Youth 4th Class Yonkyū (Blue/Purple) | Gokyo No Waza - Dia Nikyo |
| Youth 3rd Class Sankyū (Purple) | Gokyo No Waza - Dai Sankyo |
| Youth 2nd Class Nikyū (Purple/Brown) | Gokyo No Waza - Dai Yonkyo |
| Youth 1st Class Ikkyū (Brown) | Gokyo No Waza - Dai Gokyo |