Rank
(Redirected from Ranks)
Youth Judo Rank (6 to 14ish)
| Tier | Rank | Belt Color | To Earn: Demonstrate |
|---|---|---|---|
| Introductory | Youth 13th Class Mūkyū | White | No requirement — entry rank |
| Beginner | Youth 12th Class Jūnikyū | White/Yellow | Kodomo No Kata 7 |
| Youth 11th Class Jūichikyū | Yellow | Kodomo No Kata 6 | |
| Youth 10th Class Jūkyū | Yellow/Orange | Kodomo No Kata 5 | |
| Youth 9th Class Kukyū | Orange | Kodomo No Kata 4 | |
| Intermediate | Youth 8th Class Hachikyū | Orange/Green | Kodomo No Kata 3 |
| Youth 7th Class Nanakyū | Green | Kodomo No Kata 2 | |
| Youth 6th Class Rokkyū | Green/Blue | Kodomo No Kata 1 | |
| Youth 5th Class Gokyū | Blue | Gokyo No Waza - Dai Ikkyo | |
| Advanced | Youth 4th Class Yonkyū | Blue/Purple | Gokyo No Waza - Dai Nikyo |
| Youth 3rd Class Sankyū | Purple | Gokyo No Waza - Dai Sankyo | |
| Youth 2nd Class Nikyū | Purple/Brown | Gokyo No Waza - Dai Yonkyo | |
| Youth 1st Class Ikkyū | Brown | Gokyo No Waza - Dai Gokyo |
Senior and Adult Judo Rank (15ish and up)
Adult Judo Rank
| Tier | Rank | Belt Color | Tachi-Waza Requirement |
|---|---|---|---|
| Introductory | 7th Class Nanakyu | White | No requirement — entry rank |
| Beginner | 6th Class Rokkyu | Yellow | Technical Demonstration (Beginner List) |
| 5th Class Gokyu | Orange | Technical Demonstration (Beginner List) | |
| Intermediate | 4th Class Yonkyu | Green | Technical Demonstration (Intermediate List) |
| 3rd Class Sankyu | Brown | Nage No Kata — Te Waza · Gokyo No Waza — Dai Ikkyo & Dai Nikyo (both sides) | |
| Advanced | 2nd Class Nikyu | Brown | Nage No Kata — Te Waza, Koshi Waza · Gokyo No Waza — Dai Sankyo & Dai Yonkyo (both sides) |
| 1st Class Ikkyu | Brown | Nage No Kata — Te Waza, Koshi Waza, Ashi Waza · Gokyo No Waza — Dai Gokyo (both sides) | |
| Expert | Shodan | Black | Nage No Kata — Complete |